A county-wide sales tax rate of 0.25% is applicable to localities in Sonoma County, in addition to the 6% California sales tax.
Some cities and local governments in Sonoma County collect additional local sales taxes, which can be as high as 3.25%.
Here's how Sonoma County's maximum sales tax rate of 9.5% compares to other counties around the United States:
The total sales tax rate in any given location can be broken down into state, county, city, and special district rates. California has a 6% sales tax and Sonoma County collects an additional 0.25%, so the minimum sales tax rate in Sonoma County is 6.25% (not including any city or special district taxes). This table shows the total sales tax rates for all cities and towns in Sonoma County, including all local taxes.
City | Sales Tax Rate | Tax Jurisdiction |
---|---|---|
Santa Rosa | 9.25% | Santa Rosa Tourism Business Improvement Area |
Petaluma | 9.5% | Petaluma |
Rohnert Park | 9.5% | Cotati |
Sonoma | 9% | Sonoma |
Windsor | 8.5% | Sonoma County Tourism Business Improvement Area |
Sebastopol | 9.25% | Santa Rosa Tourism Business Improvement Area |
Healdsburg | 9% | Healdsburg |
Cloverdale | 8.5% | Sonoma County Tourism Business Improvement Area |
Cotati | 9.5% | Cotati |
Forestville | 8.5% | Windsor |
Penngrove | 9.5% | Petaluma |
Guerneville | 8.5% | Sonoma County Tourism Business Improvement Area |
Glen Ellen | 8.5% | Sonoma County Tourism Business Improvement Area |
Boyes Hot Springs | 8.5% | Sonoma County Tourism Business Improvement Area |
Geyserville | 8.5% | Sonoma County Tourism Business Improvement Area |
Occidental | 8.5% | Sonoma County Tourism Business Improvement Area |
Kenwood | 8.5% | Sonoma County Tourism Business Improvement Area |
Sebastopol | 9.25% | Sebastopol |
Bodega Bay | 8.5% | Sonoma County Tourism Business Improvement Area |
Graton | 8.5% | Sonoma County Tourism Business Improvement Area |
Cazadero | 8.5% | Sonoma County Tourism Business Improvement Area |
El Verano | 8.5% | Sonoma County Tourism Business Improvement Area |
Fulton | 8.5% | Sonoma County Tourism Business Improvement Area |
Monte Rio | 8.5% | Sonoma County Tourism Business Improvement Area |
Rohnert Park | 9% | Rohnert Park |
Vineburg | 8.5% | Sonoma County Tourism Business Improvement Area |
The Sea Ranch | 8.5% | The Sea Ranch |
Bodega | 8.5% | Sonoma County Tourism Business Improvement Area |
Jenner | 8.5% | Sonoma County Tourism Business Improvement Area |
Eldridge | 8.5% | Sonoma County Tourism Business Improvement Area |
Rio Nido | 8.5% | Sonoma County Tourism Business Improvement Area |
Annapolis | 8.5% | The Sea Ranch |
Camp Meeker | 8.5% | Sonoma County Tourism Business Improvement Area |
Valley Ford | 8.5% | Sonoma County Tourism Business Improvement Area |
Villa Grande | 8.5% | Sonoma County Tourism Business Improvement Area |
Duncans Mills | 8.5% | Sonoma County Tourism Business Improvement Area |
Stewarts Point | 8.5% | The Sea Ranch |
California Sales Tax Rates by Zip Code:
Need an updated list of California sales tax rates for your business? Download our California sales tax database!
Sonoma County, California has a maximum sales tax rate of 9.5% and an approximate population of 383,244.
Sales tax rates in Sonoma County are determined by ten different tax jurisdictions, Cotati, Healdsburg, Petaluma, Rohnert Park, Santa Rosa Tourism Business Improvement Area, Sebastopol, Sonoma, Sonoma County Tourism Business Improvement Area, The Sea Ranch and Windsor.
Back to California Sales Tax Handbook Sales tax rates for Sonoma County are current as of September 2024
Tired of manually handling sales taxes? Avalara can automate your multi-state sales tax returns, let you know when you've triggered nexus, and more. Request a free demo of Avalara today.
© 2024 SalesTaxHandbook. All rights reserved. Usage is subject to our Terms and Privacy Policy.
SalesTaxHandbook is a free public resource site, and is not affiliated with the United States government or any Government agency